Business
19 January 2011 [16:35]
19 January 2011 [16:15]
19 January 2011 [16:07]
19 January 2011 [15:21]
19 January 2011 [13:30]
19 January 2011 [11:43]
18 January 2011 [19:20]
18 January 2011 [16:25]
17 January 2011 [19:06]
17 January 2011 [12:35]
17 January 2011 [11:00]
17 January 2011 [10:51]
15 January 2011 [13:46]
15 January 2011 [13:26]
15 January 2011 [13:13]
15 January 2011 [12:26]
15 January 2011 [11:40]
15 January 2011 [11:20]
15 January 2011 [11:13]
15 January 2011 [10:47]
14 January 2011 [19:51]
14 January 2011 [18:43]
The NGO 'Center for Economic Research' forecasts for 2011 inflation at the level of 11.2 percent in Azerbaijan.
14 January 2011 [18:04]
14 January 2011 [14:29]
14 January 2011 [14:21]
14 January 2011 [13:50]
14 January 2011 [13:43]
14 January 2011 [13:20]
14 January 2011 [12:40]
14 January 2011 [10:46]
13 January 2011 [19:11]
13 January 2011 [18:23]
13 January 2011 [18:06]
13 January 2011 [17:07]
13 January 2011 [13:38]
The Wall Street Journal and Heritage Foundation have published Index of Economic Freedom 2011.
13 January 2011 [11:06]
President of Azerbaijan's state oil firm, SOCAR, has said his country will start exporting gas to Iran from February 1.
13 January 2011 [10:55]
Azerbaijan and Iran will discuss the possibility of establishing a joint energy bank, said Iran`s minister of petroleum.
12 January 2011 [18:07]
12 January 2011 [17:45]
12 January 2011 [17:33]
12 January 2011 [17:15]
12 January 2011 [16:15]
12 January 2011 [12:55]
12 January 2011 [10:57]
12 January 2011 [10:41]
12 January 2011 [10:33]
12 January 2011 [10:17]
Nikolai Snopkov, Minister of Economy of Belarus, will visit Azerbaijan in late January.
11 January 2011 [18:48]
11 January 2011 [15:42]
11 January 2011 [13:14]
11 January 2011 [12:31]
11 January 2011 [10:40]
10 January 2011 [18:35]
10 January 2011 [11:55]
08 January 2011 [12:53]
08 January 2011 [12:46]
In December, Azerbaijan transported 2.8 mln tons of oil via Baku-Tbilisi-Ceyhan (BTC) pipeline, down 6.6% compared to previous month.
08 January 2011 [12:20]
08 January 2011 [11:55]
08 January 2011 [11:15]
SOCAR delivered 909,982 million cubic meters (mcm) of gas to the state gas supply system in December.
08 January 2011 [10:38]
08 January 2011 [10:18]
07 January 2011 [18:55]
Petroviyetnam company passed registration in Azerbaijan, "single window" on the website of the Azerbaijani Ministry of Taxes said.
07 January 2011 [18:07]
07 January 2011 [17:40]
07 January 2011 [16:07]
07 January 2011 [13:30]
07 January 2011 [12:35]
07 January 2011 [11:55]
State Oil Company of Azerbaijan has supplied the country with 909.982 mcm of gas in December, 2010, down 22.5% compared to November.
07 January 2011 [11:45]
06 January 2011 [18:55]
Central Bank of Azerbaijan has looked through the different versions of targeting of manat's exchange rate.
06 January 2011 [18:35]
06 January 2011 [18:10]
06 January 2011 [17:55]
06 January 2011 [17:45]
06 January 2011 [17:15]