|
|
¹ | Car | Release year | Price |
1 | Volkswagen (Passat) | 2004 | 12 800 $ |
2 | Mitsubishi (Pajero) | 2007 | 26 000 $ |
3 | VAZ-2107 | 2010 | 7 000 $ |
4 | Mercedes (C 180) | 1994 | 4 800 $ |
5 | Mercedes (C 240) | 1998 | 12 000 $ |
6 | VAZ-2106 | 2005 | 5 000 $ |
7 | Hyundai (Sonata) | 2010 | 21 000 $ |
8 | Opel (Astra) | 2000 | 8 200 $ |
9 | Ford (Mondeo) | 2003 | 7 200 $ |
10 | Mercedes (C 220) | 1995 | 8 000 $ |
11 | Hyundai (H1) | 2008 | 22 000 $ |
12 | Infinity (QX56) | 2005 | 46 000 $ |
13 | Toyota (Prado) | 2008 | 36 000 $ |
14 | Hyundai (ix 35) | 2010 | 25 000 $ |
15 | Suzuki Grand Vitara | 2006 | 19 000 $ |
16 | BMW (X5) | 2001 | 26 000 $ |
17 | Mercedes (E 200) | 1997 | 11 500 $ |
18 | Hyundai (Tucson) | 2010 | 17 000 $ |
19 | Daewoo (Nexia) | 2010 | 10 000 $ |
20 | Skoda (Octavia) | 2003 | 5 500 $ |
21 | GAZ-31109 | 2001 | 4 800 $ |
22 | GAZ-21099 | 2001 | 4 500 $ |
23 | GAZ-2121 | 2009 | 10 000 $ |
24 | GAZ-2105 | 2005 | 5 500 $ |
25 | Mercedes (C 230) | 2003 | 18 000 $ |
26 | Mercedes (C 280) | 1995 | 7 000 $ |
27 | Mercedes (S 500) | 1995 | 8 500 $ |
28 | Nissan (Qashqai) | 2008 | 21 000 $ |
29 | Mercedes (E 280) | 1993 | 6 000 $ |
30 | Toyota (Land Cruiser) | 2008 | 46 000 $ |
31 | Volkswagen (Polo) | 2004 | 7 800 $ |
32 | Volkswagen (Jetta) | 2007 | 6 500 $ |
33 | Opel (Omega) | 1999 | 6 500 $ |
34 | Nissan (Tiida) | 2008 | 12 500 $ |
35 | KIA (Mohave) | 2010 | 60 000 $ |
36 | Mitsubishi (Grandis) | 2001 | 12 000 $ |
37 | Nissan (Teana) | 2007 | 18 000 $ |
38 | Nissan (Altima) | 2005 | 11 500 $ |
39 | KIA (Sportage) | 2011 | 27 500 $ |
40 | Hyundai (Santa Fe) | 2011 | 35 500 $ |
Print version