|  | 
 According to the Azerbaijani Central Bank, the exchange rate of manat compared to the world currencies and precious metals on Monday.
                     			
             
According to the Azerbaijani Central Bank, the exchange rate of manat compared to the world currencies and precious metals on Monday.| Currencies and precious metals |  | 11.06.2012 | 08.06.2012 | 
| 1 U.S. dollar | 1 USD | 0.7858 | 0.7858 | 
| 1 euro | 1 EUR | 0.9925 | 0.9841 | 
| 1 Australian dollar | 1 AUD | 0.784 | 0.7744 | 
| 1 Argentinian | 1 ARS | 0.1753 | 0.1753 | 
| 100 Belarusian Rubles | 100 BYR | 0.0095 | 0.0095 | 
| 1 Brazilian Real | 1 BRL | 0.3888 | 0.3866 | 
| 1 UAE dirham | 1 AED | 0.2139 | 0.2139 | 
| 1 South African Rand | 1 ZAR | 0.0945 | 0.0936 | 
| 100 South Korean Won | 100 KRW | 0.0673 | 0.0669 | 
| 1 Czech koruna | 1 CZK | 0.0392 | 0.039 | 
| 1 Chinese Yuan | 1 CNY | 0.1234 | 0.1234 | 
| 1 Danish krone | 1 DKK | 0.1335 | 0.1324 | 
| 1 Georgian lari | 1 GEL | 0.4814 | 0.4815 | 
| 1 Hong Kong Dollar | 1 HKD | 0.1013 | 0.1013 | 
| 1 Indian Rupee | 1 INR | 0.0143 | 0.0142 | 
| 1 British pound sterling | 1 GBP | 1.2218 | 1.2172 | 
| 100 Indonesian rupiah | 100 IDR | 0.0083 | 0.0084 | 
| 100 Iranian rials | 100 IRR | 0.0064 | 0.0064 | 
| 1 Swedish Krona | 1 SEK | 0.1117 | 0.1098 | 
| 1 Swiss franc | 1 CHF | 0.8259 | 0.8194 | 
| 1 Israeli Shekel | 1 ILS | 0.2033 | 0.2032 | 
| 1 Canadian Dollar | 1 CAD | 0.7694 | 0.7622 | 
| 1 Kuwaiti Dinar | 1 KWD | 2.8063 | 2.8012 | 
| 1 Kazakhstan Tenge | 1 KZT | 0.0053 | 0.0053 | 
| 1 Kyrgyz Som | 1 KGS | 0.0166 | 0.0166 | 
| 1 Latvian lat | 1 LVL | 1.4238 | 1.4117 | 
| 1 Lithuanian Litas | 1 LTL | 0.2875 | 0.285 | 
| 100 Lebanese pounds | 100 LBP | 0.0522 | 0.0522 | 
| 1 Mexican Peso | 1 MXP | 0.0568 | 0.0558 | 
| 1 Moldovan Leu | 1 MDL | 0.0653 | 0.0655 | 
| 1 Egyptian Pound | 1 EGP | 0.1302 | 0.1302 | 
| 1 Norwegian krone | 1 NOK | 0.1308 | 0.1298 | 
| 100 Uzbek soums | 100 UZS | 0.042 | 0.042 | 
| 1 Polish Zloty | 1 PLN | 0.2327 | 0.2303 | 
| 1 Russian ruble | 1 RUR | 0.0241 | 0.0243 | 
| 1 Singapore Dollar | 1 SGD | 0.6153 | 0.6127 | 
| 1 Saudi Riyal | 1 SAR | 0.2095 | 0.2095 | 
| 1 SDR (IMF Special Drawing Rights) | 1 SDR | 1.1872 | 1.1921 | 
| 1 Turkish lira | 1 TRY | 0.4333 | 0.4293 | 
| 1 Tajik Somoni | 1 TJS | 0.1651 | 0.1651 | 
| 1 New Turkmen manat | 1 TMM | 0.2747 | 0.2748 | 
| 1 Ukrainian hryvnia | 1 UAH | 0.0973 | 0.0973 | 
| 100 Japanese yen | 100 JPY | 0.987 | 0.9899 | 
| 1 New Zealand dollar | 1 NZD | 0.6102 | 0.5997 | 
| Gold (1 ounce) | 1 XAU | 1238.8137 | 1261.9948 | 
| Silver (1 ounce) | 1 XAG | 22.136 | 23.0082 | 
| Platinum (1 ounce) | 1 XPT | 1113.4786 | 1151.9828 | 
| Palladium (1 ounce) | 1 XPD | 481.6954 | 494.2682 | 
 Print version
Print version Azerbaijani Foreign Minister meets Omani counterpart to boost bilateral cooperation
Azerbaijani Foreign Minister meets Omani counterpart to boost bilateral cooperation
            
         Azerbaijan, Oman discuss deepening partnership during official talks
Azerbaijan, Oman discuss deepening partnership during official talks 
            
         BIG to host first international conference on Belgian colonialism
BIG to host first international conference on Belgian colonialism
            
         Azerbaijan strengthens green financing framework for renewable energy projects, says official
Azerbaijan strengthens green financing framework for renewable energy projects, says official
            
         Azeri Light price declines
Azeri Light price declines
            
         Locations for new energy storage systems revealed in Azerbaijan
Locations for new energy storage systems revealed in Azerbaijan
            
         BIAF-2025 set to showcase wide-ranging program
BIAF-2025 set to showcase wide-ranging program