| Today.Az » Business » Exchange rate of Azerbaijani manat compared to world currencies 25 December 2012 [13:11] - Today.Az
 
 
 
   According to the Azerbaijani Central Bank, the exchange rate of manat
 compared to the world currencies and precious metals on Tuesday. 
 
 
 
 
 
 
			| Currencies and precious metals | 
 | Dec.25, 2012 | Dec.24, 2012 |  
			| 1 U.S. dollar | 1 USD | 0.7848 | 0.7848 |  
			| 1 euro | 1 EUR | 1.0348 | 1.0346 |  
			| 1 Australian dollar | 1 AUD | 0.814 | 0.8163 |  
			| 1 ArgentinianPeso
 | 1 ARS | 0.1601 | 0.16 |  
			| 100 Belarusian Rubles | 100 BYR | 0.0092 | 0.0092 |  
			| 1 Brazilian Real | 1 BRL | 0.3776 | 0.3776 |  
			| 1 UAE dirham | 1 AED | 0.2137 | 0.2137 |  
			| 1 South African Rand | 1 ZAR | 0.0915 | 0.0916 |  
			| 100 South Korean Won | 100 KRW | 0.0731 | 0.0731 |  
			| 1 Czech koruna | 1 CZK | 0.0412 | 0.0411 |  
			| 1 Chinese Yuan | 1 CNY | 0.1259 | 0.1259 |  
			| 1 Danish krone | 1 DKK | 0.1387 | 0.1387 |  
			| 1 Georgian lari | 1 GEL | 0.4742 | 0.475 |  
			| 1 Hong Kong Dollar | 1 HKD | 0.1013 | 0.1013 |  
			| 1 Indian Rupee | 1 INR | 0.0143 | 0.0142 |  
			| 1 British pound sterling | 1 GBP | 1.2668 | 1.2691 |  
			| 100 Indonesian rupiah | 100 IDR | 0.0081 | 0.0081 |  
			| 100 Iranian rials | 100 IRR | 0.0064 | 0.0064 |  
			| 1 Swedish Krona | 1 SEK | 0.1199 | 0.1197 |  
			| 1 Swiss franc | 1 CHF | 0.8567 | 0.8565 |  
			| 1 Israeli Shekel | 1 ILS | 0.2092 | 0.209 |  
			| 1 Canadian Dollar | 1 CAD | 0.7916 | 0.7903 |  
			| 1 Kuwaiti Dinar | 1 KWD | 2.7873 | 2.7903 |  
			| 1 Kazakhstan Tenge | 1 KZT | 0.0052 | 0.0052 |  
			| 1 Kyrgyz Som | 1 KGS | 0.0166 | 0.0166 |  
			| 1 Latvian lat | 1 LVL | 1.4862 | 1.4857 |  
			| 1 Lithuanian Litas | 1 LTL | 0.2997 | 0.2996 |  
			| 100 Lebanese pounds | 100 LBP | 0.0521 | 0.0521 |  
			| 1 Mexican Peso | 1 MXP | 0.0604 | 0.0606 |  
			| 1 Moldovan Leu | 1 MDL | 0.065 | 0.0651 |  
			| 1 Egyptian Pound | 1 EGP | 0.1272 | 0.1272 |  
			| 1 Norwegian krone | 1 NOK | 0.1399 | 0.1407 |  
			| 100 Uzbek soums | 100 UZS | 0.0396 | 0.0396 |  
			| 1 Polish Zloty | 1 PLN | 0.2531 | 0.2537 |  
			| 1 Russian ruble | 1 RUR | 0.0256 | 0.0254 |  
			| 1 Singapore Dollar | 1 SGD | 0.6425 | 0.6426 |  
			| 1 Saudi Riyal | 1 SAR | 0.2093 | 0.2093 |  
			| 1 SDR (IMF Special Drawing Rights) | 1 SDR | 1.2102 | 1.2102 |  
			| 1 Turkish lira | 1 TRY | 0.4368 | 0.4371 |  
			| 1 Tajik Somoni | 1 TJS | 0.1649 | 0.1649 |  
			| 1 New Turkmen manat | 1 TMM | 0.2752 | 0.2754 |  
			| 1 Ukrainian hryvnia | 1 UAH | 0.0979 | 0.0973 |  
			| 100 Japanese yen | 100 JPY | 0.9252 | 0.9301 |  
			| 1 New Zealand dollar | 1 NZD | 0.6449 | 0.6446 |  
			| Gold (1 ounce) | 1 XAU | 1304.73 | 1296.0972 |  
			| Silver (1 ounce) | 1 XAG | 23.6931 | 23.4577 |  
			| Platinum (1 ounce) | 1 XPT | 1210.9464 | 1203.0984 |  
			| Palladium (1 ounce) | 1 XPD | 536.0184 | 529.74 | 
 
 /Trend/
 
 
 
 |