|  | 
 
                     			
             The exchange rate of AZN compared to the world currencies and precious metals on Nov.18, according to the Central Bank of Azerbaijan.
| Currencies and precious metals | Nov.17, 2014 | Nov.18, 2014 | |
| 1 US dollar | 1 USD | 0.7843 | 0.7845 | 
| 1 euro | 1 EUR | 0.9843 | 0.9785 | 
| 1 Australian dollar | 1 AUD | 0.6894 | 0.6842 | 
| 1 Argentinian | 1 ARS | 0.0922 | 0.0922 | 
| 100 Belarusian Rubles | 100 BYR | 0.0072 | 0.0072 | 
| 1 Brazilian Real | 1 BRL | 0.3015 | 0.3008 | 
| 1 UAE dirham | 1 AED | 0.2135 | 0.2136 | 
| 1 South African Rand | 1 ZAR | 0.0708 | 0.0706 | 
| 100 South Korean Won | 100 KRW | 0.0716 | 0.0714 | 
| 1 Czech koruna | 1 CZK | 0.0355 | 0.0354 | 
| 1 Chilean Peso | 1 CLP | 0.1321 | 0.1316 | 
| 1 Chinse Yuan | 1 CNY | 0.128 | 0.1281 | 
| 1 Danish Krone | 1 DKK | 0.1322 | 0.1315 | 
| 1 Georgian Lari | 1 GEL | 0.4457 | 0.4457 | 
| 1 Hong Kong Dollar | 1 HKD | 0.1011 | 0.1012 | 
| 1 Indian Rupee | 1 INR | 0.0127 | 0.0127 | 
| 1 British pound sterling | 1 GBP | 1.2334 | 1.228 | 
| 100 Indonesian rupiah | 100 IDR | 0.0064 | 0.0065 | 
| 100 Iranian rials | 100 IRR | 0.003 | 0.003 | 
| 1 Swedish Krona | 1 SEK | 0.1064 | 0.1057 | 
| 1 Swiss Franc | 1 CHF | 0.8192 | 0.8146 | 
| 1 Israeli Shekel | 1 ILS | 0.2053 | 0.2052 | 
| 1 Canadian Dollar | 1 CAD | 0.6954 | 0.6958 | 
| 1 Kuwaiti Dinar | 1 KWD | 2.6966 | 2.6924 | 
| 1 Kazakhstan Tenge | 1 KZT | 0.0043 | 0.0043 | 
| 1 Kyrgyz Som | 1 KGS | 0.0136 | 0.0136 | 
| 1 Lithuanian Litas | 1 LTL | 0.285 | 0.2833 | 
| 100 Lebanese pounds | 100 LBP | 0.0518 | 0.0518 | 
| 1 Malaysian ringgit | 1 MYR | 0.2346 | 0.234 | 
| 1 Mexican Peso | 1 MXP | 0.0579 | 0.0578 | 
| 1 Moldovan Leu | 1 MDL | 0.0524 | 0.0522 | 
| 1 Egyptian Pound | 1 EGP | 0.1097 | 0.1097 | 
| 1 Norwegian krone | 1 NOK | 0.1164 | 0.1158 | 
| 100 Uzbek soums | 100 UZS | 0.0328 | 0.0327 | 
| 1 Polish Zloty | 1 PLN | 0.2328 | 0.2317 | 
| 1 Russian ruble | 1 RUR | 0.0166 | 0.0167 | 
| 1 Singapore Dollar | 1 SGD | 0.6055 | 0.6047 | 
| 1 Saudi Riyal | 1 SAR | 0.209 | 0.2091 | 
| 1 SDR (IMF Special Drawing Rights) | 1 SDR | 1.1483 | 1.1501 | 
| 1 Turkish lira | 1 TRY | 0.3518 | 0.3516 | 
| 1 Taiwanese Dollar | 1 TWD | 0.0256 | 0.0255 | 
| 1 Tajik Somoni | 1 TJS | 0.1511 | 0.1511 | 
| 1 New Turkmen manat | 1 TMM | 0.2752 | 0.2753 | 
| 1 Ukrainian hryvnia | 1 UAH | 0.0505 | 0.0505 | 
| 100 Japanese yen | 100 JPY | 0.6774 | 0.6732 | 
| 1 New Zealand dollar | 1 NZD | 0.6249 | 0.623 | 
| Gold (1 ounce) | 1 XAU | 916.8467 | 927.6713 | 
| Silver (1 ounce) | 1 XAG | 12.7798 | 12.6642 | 
| Platinum (1 ounce) | 1 XPT | 923.9054 | 942.969 | 
| Palladium (1 ounce) | 1 XPD | 596.068 | 604.8495 | 
 Print version
Print version Road exchange and its subtleties for Baku and Yerevan
Road exchange and its subtleties for Baku and Yerevan
            
         Crime without statute of limitations: five years since tragedy of Barda
Crime without statute of limitations: five years since tragedy of Barda
            
         Pakistan closes airspace along border amid India’s large-scale military drills
Pakistan closes airspace along border amid India’s large-scale military drills
            
         President Ilham Aliyev visits cotton processing plant in Sabirabad Industrial Park
President Ilham Aliyev visits cotton processing plant in Sabirabad Industrial Park
            
         Azerbaijani Foreign Minister meets Omani counterpart to boost bilateral cooperation
Azerbaijani Foreign Minister meets Omani counterpart to boost bilateral cooperation
            
         World Bank urges Azerbaijan to accelerate reforms to attract private investment
 World Bank urges Azerbaijan to accelerate reforms to attract private investment
            
         Zelensky: Work on plan for ceasefire in next ten days
Zelensky: Work on plan for ceasefire in next ten days