|  | 
 
                     			
             
According to the Azerbaijani Central Bank, the exchange rate of manat compared to the world currencies and precious metals on Monday.
| Currencies and precious metals |  | 29.04.2013 | 26.04.2013 | 
| 1 U.S. dollar | 1 USD | 0.7846 | 0.7846 | 
| 1 euro | 1 EUR | 1.0239 | 1.0228 | 
| 1 Australian dollar | 1 AUD | 0.8094 | 0.8086 | 
| 1 Argentinian | 1 ARS | 0.1516 | 0.1517 | 
| 100 Belarusian Rubles | 100 BYR | 0.0091 | 0.0091 | 
| 1 Brazilian Real | 1 BRL | 0.3923 | 0.3919 | 
| 1 UAE dirham | 1 AED | 0.2136 | 0.2136 | 
| 1 South African Rand | 1 ZAR | 0.0863 | 0.0865 | 
| 100 South Korean Won | 100 KRW | 0.0709 | 0.0707 | 
| 1 Czech koruna | 1 CZK | 0.0398 | 0.0397 | 
| 1 Chinese Yuan | 1 CNY | 0.1273 | 0.1273 | 
| 1 Danish krone | 1 DKK | 0.1373 | 0.1372 | 
| 1 Georgian lari | 1 GEL | 0.4752 | 0.4749 | 
| 1 Hong Kong Dollar | 1 HKD | 0.1011 | 0.1011 | 
| 1 Indian Rupee | 1 INR | 0.0144 | 0.0145 | 
| 1 British pound sterling | 1 GBP | 1.2177 | 1.2126 | 
| 100 Indonesian rupiah | 100 IDR | 0.0081 | 0.0081 | 
| 100 Iranian rials | 100 IRR | 0.0064 | 0.0064 | 
| 1 Swedish Krona | 1 SEK | 0.1197 | 0.119 | 
| 1 Swiss franc | 1 CHF | 0.8332 | 0.8318 | 
| 1 Israeli Shekel | 1 ILS | 0.2178 | 0.2176 | 
| 1 Canadian Dollar | 1 CAD | 0.7728 | 0.7693 | 
| 1 Kuwaiti Dinar | 1 KWD | 2.7552 | 2.7544 | 
| 1 Kazakhstan Tenge | 1 KZT | 0.0052 | 0.0052 | 
| 1 Kyrgyz Som | 1 KGS | 0.0164 | 0.0163 | 
| 1 Latvian lat | 1 LVL | 1.4589 | 1.4611 | 
| 1 Lithuanian Litas | 1 LTL | 0.2961 | 0.2956 | 
| 100 Lebanese pounds | 100 LBP | 0.0522 | 0.0522 | 
| 1 Mexican Peso | 1 MXP | 0.0646 | 0.0645 | 
| 1 Moldovan Leu | 1 MDL | 0.0636 | 0.0637 | 
| 1 Egyptian Pound | 1 EGP | 0.1133 | 0.1133 | 
| 1 Norwegian krone | 1 NOK | 0.1342 | 0.1339 | 
| 100 Uzbek soums | 100 UZS | 0.0381 | 0.0381 | 
| 1 Polish Zloty | 1 PLN | 0.2462 | 0.246 | 
| 1 Russian ruble | 1 RUR | 0.0251 | 0.0252 | 
| 1 Singapore Dollar | 1 SGD | 0.6354 | 0.6341 | 
| 1 Saudi Riyal | 1 SAR | 0.2092 | 0.2092 | 
| 1 SDR (IMF Special Drawing Rights) | 1 SDR | 1.18 | 1.1816 | 
| 1 Turkish lira | 1 TRY | 0.4368 | 0.4361 | 
| 1 Tajik Somoni | 1 TJS | 0.1661 | 0.1648 | 
| 1 New Turkmen manat | 1 TMM | 0.2748 | 0.2748 | 
| 1 Ukrainian hryvnia | 1 UAH | 0.0963 | 0.0964 | 
| 100 Japanese yen | 100 JPY | 0.8046 | 0.7913 | 
| 1 New Zealand dollar | 1 NZD | 0.6689 | 0.6685 | 
| Gold (1 ounce) | 1 XAU | 1154.5389 | 1138.4546 | 
| Silver (1 ounce) | 1 XAG | 18.8461 | 18.2812 | 
| Platinum (1 ounce) | 1 XPT | 1163.5618 | 1140.8084 | 
| Palladium (1 ounce) | 1 XPD | 534.3126 | 532.7434 | 
 Print version
Print version Road exchange and its subtleties for Baku and Yerevan
Road exchange and its subtleties for Baku and Yerevan
            
         Crime without statute of limitations: five years since tragedy of Barda
Crime without statute of limitations: five years since tragedy of Barda
            
         Pakistan closes airspace along border amid India’s large-scale military drills
Pakistan closes airspace along border amid India’s large-scale military drills
            
         Azerbaijani Foreign Minister meets Omani counterpart to boost bilateral cooperation
Azerbaijani Foreign Minister meets Omani counterpart to boost bilateral cooperation
            
         World Bank urges Azerbaijan to accelerate reforms to attract private investment
 World Bank urges Azerbaijan to accelerate reforms to attract private investment
            
         Azerbaijan, Oman discuss deepening partnership during official talks
Azerbaijan, Oman discuss deepening partnership during official talks 
            
         BIG to host first international conference on Belgian colonialism
BIG to host first international conference on Belgian colonialism